
Product Specification
NUTRITIONAL INFORMATION
Nutritional Information | Average quantity per serving* | % Daily intake per serving** | Average quantity per 100g | |
---|---|---|---|---|
Energy | (kJ) | 295 | 3% | 2352 |
Protein | (g) | 1.1 | 2% | 8.7 |
Fat | (g) | 4.4 | 6% | 35 |
Saturated | (g) | 2.8 | 12% | 22.6 |
Carbohydrate | (g) | 6.7 | 2% | 53.5 |
Sugars | (g) | 6.7 | 7% | 53.3 |
Sodium | (mg) | 15 | < 1% | 123 |
*Serving size: 20 g
**Percentage daily intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending upon your energy needs.
Product Description
Introduced in 1968 by Ferrero, Kinder Chocolate is a delicate milk chocolate with a creamy, milk filling. Each bar is individually wrapped and contains no artificial colorants. Bringing the unique balance of milk and chocolate together, Kinder Chocolate is available in child-friendly portions.